<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seth McKeel &#187; Education</title>
	<atom:link href="http://www.sethmckeel.com/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sethmckeel.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 16:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>School Nutrition Update</title>
		<link>http://www.sethmckeel.com/2011/04/18/school-nutrition-update/</link>
		<comments>http://www.sethmckeel.com/2011/04/18/school-nutrition-update/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 18:00:24 +0000</pubDate>
		<dc:creator>Seth McKeel</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.sethmckeel.com/?p=235</guid>
		<description><![CDATA[As you know, this Session I am the proud sponsor of the Healthy Schools for Healthy Lives Act. House Bill 7219 consolidates all state-level food and nutrition programs under one state agency, the Department of Agriculture and Consumer Affairs, increasing the capability of school food and nutrition programs to collectively make a positive impact on [...]]]></description>
			<content:encoded><![CDATA[<p>As you know, this Session I am the proud sponsor of the Healthy Schools for Healthy Lives Act. House Bill 7219 consolidates all state-level food and nutrition programs under one state agency, the Department of Agriculture and Consumer Affairs, increasing the capability of school food and nutrition programs to collectively make a positive impact on the well-being of Florida&#8217;s children and expanding access to Florida&#8217;s locally grown, fresh fruits and vegetables to those who are unable to access or afford healthy eating options. On Wednesday, I presented and passed this important initiative out of the House Education Committee. It has one final committee stop in Appropriations before consideration by the full House.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethmckeel.com/2011/04/18/school-nutrition-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>McKeel Champions Move to Strengthen the State&#8217;s School Nutrition Program</title>
		<link>http://www.sethmckeel.com/2011/04/01/mckeel-champions-move-to-strengthen-the-states-school-nutrition-program/</link>
		<comments>http://www.sethmckeel.com/2011/04/01/mckeel-champions-move-to-strengthen-the-states-school-nutrition-program/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 12:18:05 +0000</pubDate>
		<dc:creator>Seth McKeel</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.sethmckeel.com/?p=226</guid>
		<description><![CDATA[Commissioner Putnam Applauds the House State Affairs Committee for Voting in Support of Bill to Improve School Nutrition Tallahassee, FL &#8211; The House State Affairs Committee today joined the Senate Agriculture Committee in supporting Agriculture Commissioner Adam Putnam&#8217;s Healthy Schools for Healthy Lives Act, a bill intended to expand school access to Florida&#8217;s fresh fruits [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<h3>Commissioner Putnam Applauds the House State Affairs Committee for Voting in Support of Bill to Improve School Nutrition</h3>
</blockquote>
<p>Tallahassee, FL &#8211; The House State Affairs Committee today joined the Senate Agriculture Committee in supporting Agriculture Commissioner Adam Putnam&#8217;s Healthy Schools for Healthy Lives Act, a bill intended to expand school access to Florida&#8217;s fresh fruits and vegetables by moving school nutrition programs to the Florida Department of Agriculture and Consumer Services.</p>
<p>Read the rest <a href="http://www.freshfromflorida.com/press/2011/03312011.html">here»</a></p>
<blockquote><p>&nbsp;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.sethmckeel.com/2011/04/01/mckeel-champions-move-to-strengthen-the-states-school-nutrition-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rep. McKeel and House Bill 7019 – Student Success and Teacher Quality</title>
		<link>http://www.sethmckeel.com/2011/03/15/rep-mckeel-and-house-bill-7019-%e2%80%93-student-success-and-teacher-quality/</link>
		<comments>http://www.sethmckeel.com/2011/03/15/rep-mckeel-and-house-bill-7019-%e2%80%93-student-success-and-teacher-quality/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 14:11:03 +0000</pubDate>
		<dc:creator>Seth McKeel</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Tallahassee Update]]></category>

		<guid isPermaLink="false">http://www.sethmckeel.com/?p=217</guid>
		<description><![CDATA[Today and tomorrow the Florida House will consider House Bill 7019– Student Success and Teacher Quality, a personnel initiative seeking to end guaranteed tenure by linking evaluations, performance pay and employment decisions with student learning gains. I believe it&#8217;s appropriate here to share with you the detailed analysis I&#8217;ve gone through when considering how I [...]]]></description>
			<content:encoded><![CDATA[<p>Today and tomorrow the Florida House will consider House Bill 7019– Student Success and Teacher Quality, a personnel initiative seeking to end guaranteed tenure by linking evaluations, performance pay and employment decisions with student learning gains. I believe it&#8217;s appropriate here to share with you the detailed analysis I&#8217;ve gone through when considering how I plan to vote tomorrow.</p>
<p><span id="more-217"></span></p>
<p>I was asked by my high school English teacher and good friend to explain my thoughts about the issue. I sat on my couch last year in Tallahassee and personally prepared these remarks on my little Blackberry in response to her question. They accurately represent my opinions on the issue but have been modified to reflect the changes in the bill since last year. I have backed them up with some very important facts about the bill which led me to my conclusions (see attached). I hope you will take the time to read the information.</p>
<p>House Bill 7019 aligns existing statute regarding educator performance evaluations with the reforms being implemented through Florida&#8217;s $700 million Race to the Top grant which was supported by 62 of 67 school districts and local teachers unions (but not Polk’s). I will be voting in favor of House Bill 7019 on the floor this week for a series of reasons:</p>
<ol>
<li>I believe tenure, commonly known as professional service contracts, is bad for parents and students. I honestly believe this is a step toward dealing with it in a fair, &#8220;going-forward&#8221; manner, not taking something away from those who already have it.</li>
<li>Some may fundamentally disagree about merit pay in general, but, as you know I have been consistent in my support for various levels of merit pay since I arrived here. I agree that we shouldn&#8217;t base merit pay 100% on testing, and the bill doesn&#8217;t do that. By the same token, again, where some may disagree, I also believe we  shouldn&#8217;t base salary or increases 100% on how long you&#8217;ve been there which is how it&#8217;s done now. I finally think that the current subjective principal evaluation system is baseless and, frankly, a joke. So that begs the question, how do you craft a policy that is fair to the subjective relationship between a teacher and a principal and fair to the teacher in recognizing his/her students achievement? I think the 50% model is a fair compromise there, again, if the testing can be done in an honest, substantive and robust way.</li>
<li>Most importantly, there is a FOUR YEAR implementation timeframe. I hope to be here at the table helping craft good policy for the implementation, but that will require being at the table from the beginning.</li>
</ol>
<p>I tend to agree that there could be complications with some of the End of Course examination development. That said, Hillsborough and Duval already have most of them, and will make them available (AND, they developed theirs without any additional resources). But keep in mind the bill doesn&#8217;t mandate specific EOC&#8217;s&#8230;In many cases the tests that teachers already give in their individual subjects will qualify. The DOE will be forced in the 4 year period to work with teachers and districts to outline the specifics relative to test development and implementation (the bill language is very specific about the mandatory nature of a collaborative process).</p>
<p>Last year, I acknowledged that there were some mistakes in the bill as drafted. In my 10 years of public service, I have voted for very few proposals that didn’t need some re-working in later years. Fortunately, many of my concerns from last year have been rectified in HB 7019, specifically as it pertains to the NBCT program and certification.</p>
<p>There is a tremendous amount of political posturing going on with this issue. Please don&#8217;t believe all the stuff the union is spreading about the &#8220;Republicans&#8217;&#8221; intentions or the bill itself&#8230;it is not mean-spirited, it does not reduce any teacher&#8217;s pay one dime, it does not take away any current teacher&#8217;s tenure, and teacher contracts will still be subject to the union&#8217;s collective bargaining. If someone tells you differently, ask them to point to that section of the bill because it&#8217;s just not true.</p>
<p>Please know that this unfortunately-heightened political fight is about one thing&#8211;the unrelenting protection of tenure&#8211;nothing more, nothing less. The union knows good and well that the bill gives plenty of time and flexibility to work out any other issue that arises.</p>
<p>I agree that there are large questions that will come forward as the policy is implemented and I honestly think the bill does a good job of anticipating that fact in the four year implementation process.</p>
<p>Finally, I so strongly believe that tenure is bad for parents and children that I am absolutely willing to take this step and participate in this process if it means the chance to eliminate the bad public policy of guaranteed tenure.</p>
<p>Those are my opinions on the bill and they represent the philosophical basis for my decision to support the bill.</p>
<p>To read more about the bill please see the attached <a href="http://www.sethmckeel.com/wp-content/uploads/2011/03/Education-OPI.pdf">Education OPI</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethmckeel.com/2011/03/15/rep-mckeel-and-house-bill-7019-%e2%80%93-student-success-and-teacher-quality/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Higher Education Make Top 10 Report</title>
		<link>http://www.sethmckeel.com/2010/07/02/higher-education-make-top-10-report/</link>
		<comments>http://www.sethmckeel.com/2010/07/02/higher-education-make-top-10-report/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:14:40 +0000</pubDate>
		<dc:creator>Seth McKeel</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.sethmckeel.com/?p=89</guid>
		<description><![CDATA[As I&#8217;ve often said, Florida’s economic recovery will depend on our ability to diversify the state’s economy. Our higher education system plays a key role in that effort. Last week, Community College Week’s annual Top 10 Report revealed that Florida colleges lead America’s more than 1,200 community colleges in providing a high-quality affordable education. Despite [...]]]></description>
			<content:encoded><![CDATA[<p>As I&#8217;ve often said, Florida’s economic recovery will depend on our ability to diversify the state’s economy. Our higher education system plays a key role in that effort. Last week, Community College Week’s annual Top 10 Report revealed that Florida colleges lead America’s more than 1,200 community colleges in providing a high-quality affordable education. <span id="more-89"></span>Despite increasing budget concerns, the Florida College System has maintained their unwavering commitment to access and awarded more than 52,000 associate degrees last year.</p>
<p>Locally, Polk State College and Hillsborough Community College have done a yeoman’s job in meeting our community’s workforce needs while experiencing record student enrollment. In fact, Hillsborough County ranked 20th in the nation for the number of association degrees awarded in 2009. This significant achievement shows that it is not only how much we spend on education that matters; how we spend it matters too. Florida’s open-door policy continues to prepare our students for the global marketplace. Going forward, I am committed to improving the efficiency and effectiveness of the delivery of undergraduate education and to ensuring financial aid opportunities are available to Florida students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethmckeel.com/2010/07/02/higher-education-make-top-10-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCAT Scores Released</title>
		<link>http://www.sethmckeel.com/2010/07/02/fcat-scores-released/</link>
		<comments>http://www.sethmckeel.com/2010/07/02/fcat-scores-released/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:10:55 +0000</pubDate>
		<dc:creator>Seth McKeel</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.sethmckeel.com/?p=87</guid>
		<description><![CDATA[This week Florida’s long- awaited FCAT scores were released. You may have read about a delay due to a computer failure at NCS Pearson, the company contracted by the state to score the tests. The Department of Education is demanding remedies as they should. In fact, Pearson could face fines in excess of $3 million [...]]]></description>
			<content:encoded><![CDATA[<p>This week Florida’s long- awaited FCAT scores were released. You may have read about a delay due to a computer failure at NCS Pearson, the company contracted by the state to score the tests. The Department of Education is demanding remedies as they should.<span id="more-87"></span> In fact, Pearson could face fines in excess of $3 million for their delay. While the testing company’s failure is unacceptable, I hate for it to overshadow the true progress being made: Florida middle and high schoolers continued five years of gains and posted higher math and reading performance at nearly every grade level. This year’s results show that Florida’s accountability standards are working but there is still tremendous progress to be made. The Legislature must maintain its commitment to raising standards, improving teacher quality and guaranteeing every student has access to a world class education.</p>
<p><strong><span style="text-decoration: underline;">Results from the Florida Department of Education:</span></strong></p>
<p><strong>Elementary School (Grades 3 – 5 reading and mathematics, and grade 5 science)</strong></p>
<p style="padding-left: 30px;">71% are reading at or above grade level, a decrease of one percentage point from last year, but an overall increase of 17 percentage points since 2001.</p>
<p style="padding-left: 30px;">72% are demonstrating mathematics skills at or above grade level, an increase of 20 points since 2001, but flat compared to 2009.</p>
<p style="padding-left: 30px;">49% of fifth grade students are performing at or above grade level in science, up three percentage points from last year and 21 points since 2003.</p>
<p><strong>Middle School (Grades 6 – 8 reading and mathematics, and grade 8 science)</strong></p>
<p style="padding-left: 30px;">The percentage of students reading at or above grade level increased by one percentage point in grades six and seven to 67% and 68%, respectively.</p>
<p style="padding-left: 30px;">The percentage of students demonstrating mathematics skills at or above grade level increased by one percentage point in grades five and seven to 63% and 61%, respectively and two points in grades six and eight to 67% and 68%, respectively.</p>
<p style="padding-left: 30px;">43% of eighth grade students are performing at or above grade level in science, up two percentage points from last year and 15 points since 2003.</p>
<p><strong>High School (Grades 9 and 10 reading and mathematics, and grade 11 science)</strong></p>
<p style="padding-left: 30px;">The percentage of students reading at or above grade level increased by one point in grade nine to 48% and two points in grade ten to 39%.</p>
<p style="padding-left: 30px;">The percentage of students demonstrating mathematics skills at or above grade level increased by four points in grade ten to 73%.</p>
<p style="padding-left: 30px;">38% of eleventh grade students are achieving in science at or above grade level, up one percentage point from last year and up five per-centage points since 2005.</p>
<p>District and school specific scores can be found by clicking here: <a title="http://fcat.fldoe.org/results/default.asp" href="http://fcat.fldoe.org/results/default.asp" target="_blank">http://fcat.fldoe.org/results/default.asp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethmckeel.com/2010/07/02/fcat-scores-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rep. Seth McKeel Response to Teacher Merit Pay Bill 6</title>
		<link>http://www.sethmckeel.com/2010/03/27/rep-seth-mckeel-response-to-teacher-merit-pay-bill-6/</link>
		<comments>http://www.sethmckeel.com/2010/03/27/rep-seth-mckeel-response-to-teacher-merit-pay-bill-6/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 22:51:29 +0000</pubDate>
		<dc:creator>Seth McKeel</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://sethmckeel.com/?p=34</guid>
		<description><![CDATA[Earlier this week the State House introduced our own version of education reform legislation that has significant differences from the original version of Senate Bill 6. I have attached a document addressing some of the concerns raised by teachers and clarifying some of the misconceptions as to what PCB PT 10-02 actually does and does [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week the State House introduced our own version of education reform legislation that has significant differences from the original version of Senate Bill 6. I have attached a document addressing some of the concerns raised by teachers and clarifying some of the misconceptions as to what PCB PT 10-02 actually does and does not do.<span id="more-34"></span></p>
<p>The vitality of Florida&#8217;s economy demands a highly educated workforce and excellent teachers are one of the most important factors contributing to the success of our students. For years, the State of Florida has told teachers that the only way they can earn additional money is to stay put and grow old in their profession. We now have the opportunity to develop a bonus system by which we can reward quality teachers now for the hard work they do and incentivize those who undertake the greatest challenges in the lower performing schools.</p>
<p>Please take a look at the following attachment for more information: <a href="http://www.sethmckeel.com/docs/032710Edu_Personnel.pdf" target="_blank">Teacher Merit Pay</a></p>
<p style="text-align: center;"># # #</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethmckeel.com/2010/03/27/rep-seth-mckeel-response-to-teacher-merit-pay-bill-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

