<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seth McKeel</title>
	<atom:link href="http://www.sethmckeel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sethmckeel.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 00:40:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Same as Marriage Amendment?</title>
		<link>http://www.sethmckeel.com/2010/07/22/same-as-marriage-amendment/</link>
		<comments>http://www.sethmckeel.com/2010/07/22/same-as-marriage-amendment/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 00:40:38 +0000</pubDate>
		<dc:creator>Seth McKeel</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Tallahassee Update]]></category>

		<guid isPermaLink="false">http://www.sethmckeel.com/?p=105</guid>
		<description><![CDATA[Comparisons are being made between Amendment 2 in 2006 and a proposed amendment to ban oil exploration.  The big differ- ence between the marriage amendment and the ban on drilling is that the marriage amendment was put on the ballot by over600,000 Floridians, not legislators, after a lengthy petition drive. The Florida Legislature refused to [...]]]></description>
			<content:encoded><![CDATA[<p>Comparisons are being made between Amendment 2 in 2006 and a proposed amendment to ban oil exploration.  The big differ- ence between the marriage amendment and the ban on drilling is that the marriage amendment was put on the ballot by over600,000 Floridians, not legislators, after a lengthy petition drive. The Florida Legislature refused to put the amendment on the bal- lot.</p>
<p>Also, supporters contended the need for the amendment was made necessary by the numerous legal challenges across the coun- try to various states&#8217; marriage laws. Judges were overturning laws passed by elected officials. It is highly unlikely that judges will overturn the state’s long-standing ban on oil exploration in Florida waters.</p>
<p>Additionally, any cost comparisons are specious, as the money spent on Amendment 2 was private dollars, not the taxpayer dol- lars being spent this week by calling the Legislature into special session to ban an activity that is already banned in Florida.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethmckeel.com/2010/07/22/same-as-marriage-amendment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Session Update</title>
		<link>http://www.sethmckeel.com/2010/07/22/special-session-update/</link>
		<comments>http://www.sethmckeel.com/2010/07/22/special-session-update/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 00:39:38 +0000</pubDate>
		<dc:creator>Seth McKeel</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Tallahassee Update]]></category>

		<guid isPermaLink="false">http://www.sethmckeel.com/?p=103</guid>
		<description><![CDATA[This week the Legislature convened for a Special Session called by Governor Crist to consider placing a constitutional amend- ment banning offshore oil drilling on the November ballot. I have been asked to share my thoughts about the Special Session w ith many of you and we thought it appropriate to communicate directly with you [...]]]></description>
			<content:encoded><![CDATA[<p>This week the Legislature convened for a Special Session called by Governor Crist to consider placing a constitutional amend- ment banning offshore oil drilling on the November ballot. I have been asked to share my thoughts about the Special Session w ith many of you and we thought it appropriate to communicate directly with you on this issue.  Due to their costly nature, Special Sessions are typically reserved for emergency situations. Current state and federal law bans drilling off the shores of Florida and the Governor’s call did not include allow us to consider ANY assistance for those hurt by the current emergency in the Gulf.  Thus, gathering in Tallahassee to debate a constitutional amendment for November’s election that simply duplicates current law andfails to address the current crisis did not in my opinion constitute an appropriate Special Session call.<span id="more-103"></span></p>
<p>During the past 90 days residents of the Florida Panhandle and the Gulf Coast have been in crisis as a result of an oil well blow- out off the shore in Louisiana.  The Governor’s proposal to ban an industry already banned in Florida could not prevent oil from continuing to wash up on our state’s coastlines, wouldn’t put a single new skimmer off our shores, and won’t produce any new boom to protect our coasts.But this week we salvaged a politically motivated Special Session and took action to return the focus to where it needs to be, on creating jobs as well as economic assistance and development for the Panhandle. Speaker Cretul established 6 workgroups within the House to uncover problems and offer meaningful legislative solutions to the issues created by the oil spill. The goals and guiding principles for these workgroups are:</p>
<ul>
<li>Assist Florida’s citizens, businesses, and state and local governments in addressing the disaster and ensuring responsible par-ties are held accountable.</li>
<li>Assure legislative actions bring meaningful relief while preserving fiscal responsibility and transparency.</li>
<li>Assure legislative actions add value and make efficient use of resources.</li>
<li>Enhance coordination, eliminate barriers, and streamline processes within legislative authority to influence.</li>
<li>Avoid duplicating or distracting from other efforts to respond to and recover from the disaster.</li>
</ul>
<p>The House and Senate have agreed to concentrate our efforts to identify legislation that may be passed in an appropriately-called Special Session this fall to assist citizens in Florida’s coastal counties. Our plan to work quickly, analyze data and create solutions and report back with a roadmap for action based on facts on the ground is a serious approach toward beginning the recovery ef- fort.  I encourage you to follow the activities and conclusions that emerge from these workgroups and to participate as we seek solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethmckeel.com/2010/07/22/special-session-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McKeel Questions Crist Vetoes (The Ledger, July 12, 2010)</title>
		<link>http://www.sethmckeel.com/2010/07/13/mckeel-questions-crist-vetoes-the-ledger-july-12-2010/</link>
		<comments>http://www.sethmckeel.com/2010/07/13/mckeel-questions-crist-vetoes-the-ledger-july-12-2010/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:51:53 +0000</pubDate>
		<dc:creator>Seth McKeel</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.sethmckeel.com/?p=100</guid>
		<description><![CDATA[From The Ledger:
BARTOW &#124; Gov. Charlie Crist’s budget vetoes heavily affected Polk County this year, indicating decisions were made for other than budgetary reasons, Rep. Seth McKeel said today.  Read more&#8230;
]]></description>
			<content:encoded><![CDATA[<p>From The Ledger:</p>
<blockquote><p>BARTOW | Gov. Charlie Crist’s budget vetoes heavily affected Polk County this year, indicating decisions were made for other than budgetary reasons, Rep. Seth McKeel said today.  <a href="http://www.theledger.com/article/20100712/NEWS/100719964">Read more&#8230;</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.sethmckeel.com/2010/07/13/mckeel-questions-crist-vetoes-the-ledger-july-12-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update from Seth McKeel</title>
		<link>http://www.sethmckeel.com/2010/07/02/update-from-seth-mckeel/</link>
		<comments>http://www.sethmckeel.com/2010/07/02/update-from-seth-mckeel/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:18:34 +0000</pubDate>
		<dc:creator>Seth McKeel</dc:creator>
				<category><![CDATA[Tallahassee Update]]></category>

		<guid isPermaLink="false">http://www.sethmckeel.com/?p=85</guid>
		<description><![CDATA[As we celebrate our nation’s independence, let us pause to remember the courage our founding fathers demonstrated for the sake of liberty and the promise of prosperity. As tyrants sought to keep control of the American colonies, tax them into oblivion and cut them off from all commerce and trade, many supported the path of [...]]]></description>
			<content:encoded><![CDATA[<p>As we celebrate our nation’s independence, let us pause to remember the courage our founding fathers demonstrated for the sake of liberty and the promise of prosperity. As tyrants sought to keep control of the American colonies, tax them into oblivion and cut them off from all commerce and trade, many supported the path of least resistance and argued for unconditional submission to Britain. People thought the drafters of the Declaration of Independence were crazy to be taking such big risks at such a perilous economic time. But history has taught us this: it’s times like these when leadership and vision matter the most. Because of the bravery and boldness of a few strong leaders 234 years ago, our country was set on the road to freedom as a sovereign nation.<span id="more-85"></span>During this Independence Day weekend, please take a moment to honor America and all that we are. Also, remember our military servicemen and women who are protecting our freedom across the globe and fighting for those who do not have the liberty our great country provides.</p>
<p>I have provided information on some recent developments in our state since the 2010 Session ended. I&#8217;ve spent the past several weeks giving legislative updates to community and professional groups. In addition to the education information I’ve provided below, I’ve at-tempted to address some of the questions I get regularly from constituents.</p>
<p>As always, I welcome your feedback and questions. I’m honored to serve the people of District 63 in the Florida House and humbled to have been reelected without opposition for an additional term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethmckeel.com/2010/07/02/update-from-seth-mckeel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Quality and House Bill HM 1589</title>
		<link>http://www.sethmckeel.com/2010/07/02/water-quality-and-house-bill-hm-1589/</link>
		<comments>http://www.sethmckeel.com/2010/07/02/water-quality-and-house-bill-hm-1589/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:17:19 +0000</pubDate>
		<dc:creator>Seth McKeel</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Tallahassee Update]]></category>

		<guid isPermaLink="false">http://www.sethmckeel.com/?p=91</guid>
		<description><![CDATA[For several months I&#8217;ve been speaking out against the U.S. Environmental Protection Agency’s imposition of federal water standards for Florida. Despite our national leadership in water quality improvement and large-scale restoration programs, Florida is being singled out by the EPA. The proposed regulations threaten to double the cost of water bills for Florida’s families, farmers [...]]]></description>
			<content:encoded><![CDATA[<p>For several months I&#8217;ve been speaking out against the U.S. Environmental Protection Agency’s imposition of federal water standards for Florida. Despite our national leadership in water quality improvement and large-scale restoration programs, Florida is being singled out by the EPA. <span id="more-91"></span>The proposed regulations threaten to double the cost of water bills for Florida’s families, farmers and businesses; an unbearable burden during these trying economic times.</p>
<p>During the 2010 Session the Florida House passed HM 1589 urging Congress to require the EPA to subject its proposed numeric nutrient criteria to a peer review by the Agency’s Science Advisory Board and to review by a third party such as the Government Accountability Office or the Congressional Budget Office. The EPA recently agreed to submit the methodology for some of the proposed standards to a scientific peer re-view. Accordingly, they will delay publishing standards for canals, downstream waters and estuaries until August 2012. The new regulations for coastal waters were to have been established by October of 2011.</p>
<p>The final EPA standards for lakes and flowing waters (streams and springs) will be published this October. The Florida Department of Environ-mental Protection and the EPA still have significant disagreements with how the EPA is calculating their standards. The EPA has been unwilling to submit the lakes and flowing water standards to a third party review.</p>
<p>In the interim, Department of Agriculture Commissioner Bronson and Department of Environmental Protection Secretary Sole sent a joint letter to Florida’s farmers and businesses encouraging them to sign up for the state’s Best Management Practice Program. Current law provides the pre-sumption of water quality compliance for those enrolled in the BMP program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethmckeel.com/2010/07/02/water-quality-and-house-bill-hm-1589/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher Education Make Top 10 Report</title>
		<link>http://www.sethmckeel.com/2010/07/02/higher-education-make-top-10-report/</link>
		<comments>http://www.sethmckeel.com/2010/07/02/higher-education-make-top-10-report/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:14:40 +0000</pubDate>
		<dc:creator>Seth McKeel</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.sethmckeel.com/?p=89</guid>
		<description><![CDATA[As I&#8217;ve often said, Florida’s economic recovery will depend on our ability to diversify the state’s economy. Our higher education system plays a key role in that effort. Last week, Community College Week’s annual Top 10 Report revealed that Florida colleges lead America’s more than 1,200 community colleges in providing a high-quality affordable education. Despite [...]]]></description>
			<content:encoded><![CDATA[<p>As I&#8217;ve often said, Florida’s economic recovery will depend on our ability to diversify the state’s economy. Our higher education system plays a key role in that effort. Last week, Community College Week’s annual Top 10 Report revealed that Florida colleges lead America’s more than 1,200 community colleges in providing a high-quality affordable education. <span id="more-89"></span>Despite increasing budget concerns, the Florida College System has maintained their unwavering commitment to access and awarded more than 52,000 associate degrees last year.</p>
<p>Locally, Polk State College and Hillsborough Community College have done a yeoman’s job in meeting our community’s workforce needs while experiencing record student enrollment. In fact, Hillsborough County ranked 20th in the nation for the number of association degrees awarded in 2009. This significant achievement shows that it is not only how much we spend on education that matters; how we spend it matters too. Florida’s open-door policy continues to prepare our students for the global marketplace. Going forward, I am committed to improving the efficiency and effectiveness of the delivery of undergraduate education and to ensuring financial aid opportunities are available to Florida students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethmckeel.com/2010/07/02/higher-education-make-top-10-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCAT Scores Released</title>
		<link>http://www.sethmckeel.com/2010/07/02/fcat-scores-released/</link>
		<comments>http://www.sethmckeel.com/2010/07/02/fcat-scores-released/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:10:55 +0000</pubDate>
		<dc:creator>Seth McKeel</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.sethmckeel.com/?p=87</guid>
		<description><![CDATA[This week Florida’s long- awaited FCAT scores were released. You may have read about a delay due to a computer failure at NCS Pearson, the company contracted by the state to score the tests. The Department of Education is demanding remedies as they should. In fact, Pearson could face fines in excess of $3 million [...]]]></description>
			<content:encoded><![CDATA[<p>This week Florida’s long- awaited FCAT scores were released. You may have read about a delay due to a computer failure at NCS Pearson, the company contracted by the state to score the tests. The Department of Education is demanding remedies as they should.<span id="more-87"></span> In fact, Pearson could face fines in excess of $3 million for their delay. While the testing company’s failure is unacceptable, I hate for it to overshadow the true progress being made: Florida middle and high schoolers continued five years of gains and posted higher math and reading performance at nearly every grade level. This year’s results show that Florida’s accountability standards are working but there is still tremendous progress to be made. The Legislature must maintain its commitment to raising standards, improving teacher quality and guaranteeing every student has access to a world class education.</p>
<p><strong><span style="text-decoration: underline;">Results from the Florida Department of Education:</span></strong></p>
<p><strong>Elementary School (Grades 3 – 5 reading and mathematics, and grade 5 science)</strong></p>
<p style="padding-left: 30px;">71% are reading at or above grade level, a decrease of one percentage point from last year, but an overall increase of 17 percentage points since 2001.</p>
<p style="padding-left: 30px;">72% are demonstrating mathematics skills at or above grade level, an increase of 20 points since 2001, but flat compared to 2009.</p>
<p style="padding-left: 30px;">49% of fifth grade students are performing at or above grade level in science, up three percentage points from last year and 21 points since 2003.</p>
<p><strong>Middle School (Grades 6 – 8 reading and mathematics, and grade 8 science)</strong></p>
<p style="padding-left: 30px;">The percentage of students reading at or above grade level increased by one percentage point in grades six and seven to 67% and 68%, respectively.</p>
<p style="padding-left: 30px;">The percentage of students demonstrating mathematics skills at or above grade level increased by one percentage point in grades five and seven to 63% and 61%, respectively and two points in grades six and eight to 67% and 68%, respectively.</p>
<p style="padding-left: 30px;">43% of eighth grade students are performing at or above grade level in science, up two percentage points from last year and 15 points since 2003.</p>
<p><strong>High School (Grades 9 and 10 reading and mathematics, and grade 11 science)</strong></p>
<p style="padding-left: 30px;">The percentage of students reading at or above grade level increased by one point in grade nine to 48% and two points in grade ten to 39%.</p>
<p style="padding-left: 30px;">The percentage of students demonstrating mathematics skills at or above grade level increased by four points in grade ten to 73%.</p>
<p style="padding-left: 30px;">38% of eleventh grade students are achieving in science at or above grade level, up one percentage point from last year and up five per-centage points since 2005.</p>
<p>District and school specific scores can be found by clicking here: <a title="http://fcat.fldoe.org/results/default.asp" href="http://fcat.fldoe.org/results/default.asp" target="_blank">http://fcat.fldoe.org/results/default.asp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethmckeel.com/2010/07/02/fcat-scores-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rep. Seth McKeel Response to Teacher Merit Pay Bill 6</title>
		<link>http://www.sethmckeel.com/2010/03/27/rep-seth-mckeel-response-to-teacher-merit-pay-bill-6/</link>
		<comments>http://www.sethmckeel.com/2010/03/27/rep-seth-mckeel-response-to-teacher-merit-pay-bill-6/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 22:51:29 +0000</pubDate>
		<dc:creator>Seth McKeel</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://sethmckeel.com/?p=34</guid>
		<description><![CDATA[Earlier this week the State House introduced our own version of education reform legislation that has significant differences from the original version of Senate Bill 6. I have attached a document addressing some of the concerns raised by teachers and clarifying some of the misconceptions as to what PCB PT 10-02 actually does and does [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week the State House introduced our own version of education reform legislation that has significant differences from the original version of Senate Bill 6. I have attached a document addressing some of the concerns raised by teachers and clarifying some of the misconceptions as to what PCB PT 10-02 actually does and does not do.<span id="more-34"></span></p>
<p>The vitality of Florida&#8217;s economy demands a highly educated workforce and excellent teachers are one of the most important factors contributing to the success of our students. For years, the State of Florida has told teachers that the only way they can earn additional money is to stay put and grow old in their profession. We now have the opportunity to develop a bonus system by which we can reward quality teachers now for the hard work they do and incentivize those who undertake the greatest challenges in the lower performing schools.</p>
<p>Please take a look at the following attachment for more information: <a href="http://www.sethmckeel.com/docs/032710Edu_Personnel.pdf" target="_blank">Teacher Merit Pay</a></p>
<p style="text-align: center;"># # #</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethmckeel.com/2010/03/27/rep-seth-mckeel-response-to-teacher-merit-pay-bill-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rep. Seth McKeel Supports Legislation Urging Washington to Stop Burdensome Regulation on Florida Fisheries</title>
		<link>http://www.sethmckeel.com/2010/03/05/rep-seth-mckeel-supports-legislation-urging-washington-to-stop-burdensome-regulation-on-florida-fisheries/</link>
		<comments>http://www.sethmckeel.com/2010/03/05/rep-seth-mckeel-supports-legislation-urging-washington-to-stop-burdensome-regulation-on-florida-fisheries/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:50:49 +0000</pubDate>
		<dc:creator>Seth McKeel</dc:creator>
				<category><![CDATA[Fish and Wildlife]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://sethmckeel.com/?p=32</guid>
		<description><![CDATA[TALLAHASSEE, FL &#8211; Representative Seth McKeel (R-Lakeland) joined as a co-sponsor for House Memorial (HM) 553 which urges Congress to consider all available mechanisms to lessen the sudden impact of changes to Magnuson-Stevens Fishery Conservation &#38; Management Act and seeks to balance resource protection and economic prosperity in Florida. The Memorial passed the General Government [...]]]></description>
			<content:encoded><![CDATA[<p>TALLAHASSEE, FL &#8211; Representative Seth McKeel (R-Lakeland) joined as a co-sponsor for House Memorial (HM) 553 which urges Congress to consider all available mechanisms to lessen the sudden impact of changes to Magnuson-Stevens Fishery Conservation &amp; Management Act and seeks to balance resource protection and economic prosperity in Florida. The Memorial passed the General Government Policy Council. It now moves to the Rules &amp; Calendar Council for a vote.<span id="more-32"></span></p>
<p>&#8220;At a time when more than a million Floridians are jobless and state unemployment hovers at 11.5 percent, Florida&#8217;s businesses simply cannot endure more federal regulations that threaten to put more of our residents out of work and cripple our commercial fishing and coastal tourism industries,&#8221; stated McKeel. &#8220;The unworkable regulations as dictated by Washington will impede our economic recovery.&#8221;</p>
<p>An avid fisherman, McKeel represents Florida&#8217;s House District 63, which includes portions of Polk and Hillsborough Counties. He is a fifth generation Floridian who graduated from Lakeland High School in 1993, and The University of Florida in 1997 with a degree in Political Science.</p>
<p style="text-align: center;"># # #</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethmckeel.com/2010/03/05/rep-seth-mckeel-supports-legislation-urging-washington-to-stop-burdensome-regulation-on-florida-fisheries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rep. Seth McKeel Congratulates Lakeland&#8217;s Mayor-Elect Fields, City Commissioner-Elect Walker</title>
		<link>http://www.sethmckeel.com/2009/12/09/rep-seth-mckeel-congratulates-lakelands-mayor-elect-fields-city-commissioner-elect-walker/</link>
		<comments>http://www.sethmckeel.com/2009/12/09/rep-seth-mckeel-congratulates-lakelands-mayor-elect-fields-city-commissioner-elect-walker/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 22:49:09 +0000</pubDate>
		<dc:creator>Seth McKeel</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://sethmckeel.com/?p=29</guid>
		<description><![CDATA[TALLAHASSEE, FL &#8211; State Representative Seth McKeel (R-Lakeland) issued the following statement regarding the run-off election results for Lakeland Mayor and City Commission District 1:
&#8220;I congratulate Lakeland&#8217;s new Mayor-elect Gow Fields and City Commissioner-elect Phillip Walker. Their election is historic for our community and my party. Both men share a vision for regional economic cooperation [...]]]></description>
			<content:encoded><![CDATA[<p>TALLAHASSEE, FL &#8211; State Representative Seth McKeel (R-Lakeland) issued the following statement regarding the run-off election results for Lakeland Mayor and City Commission District 1:<span id="more-29"></span></p>
<p>&#8220;I congratulate Lakeland&#8217;s new Mayor-elect Gow Fields and City Commissioner-elect Phillip Walker. Their election is historic for our community and my party. Both men share a vision for regional economic cooperation and their election presents a unique opportunity for Lakeland to thrive in a new era where a regional economic approach with Tampa and Orlando is critical.</p>
<p>&#8220;I&#8217;m hopeful that Lakeland will do our part by partnering with Mayor Fields and City Commissioner Walker to enhance cooperation with our neighbors on regional economic matters. I look forward to working in partnership with them both in the years ahead.&#8221;</p>
<p style="text-align: center;"># # #</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethmckeel.com/2009/12/09/rep-seth-mckeel-congratulates-lakelands-mayor-elect-fields-city-commissioner-elect-walker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
